Recommended PSU Table
Case & Components
Please see the chart below for PSU recommendations. It makes it very evident how much power the associated GPUs and CPUs are using. With this knowledge, you should be able to select the most fitting power supply units for your components.
| NVIDIA RTX 40 Series | ||||
|
Intel i5 AMD R5 |
Intel i7 AMD R7 |
Intel i9 AMD R9 |
Intel HEDT AMD ThreadRipper |
|
| NVIDIA RTX 4090 | 850W | 1000W | 1000W | 1300W |
| NVIDIA RTX 4080 | 750W | 850W | 850W | 1000W |
| NVIDIA RTX 4070 Ti | 750W | 850W | 850W | 1000W |
| NVIDIA RTX 4070 | 650W | 750W | 750W | 850W |
| NVIDIA RTX 4060 Ti | 550W | 650W | 650W | 750W |
|
NVIDIA RTX 30 Series |
||||
|
Intel i5 AMD R5 |
Intel i7 AMD R7 |
Intel i9 AMD R9 |
Intel HEDT AMD ThreadRipper |
|
| NVIDIA RTX 3090 Ti | 850W | 1000W | 1000W | 1300W |
| NVIDIA RTX 3090 | 750W | 850W | 850W | 1000W |
| NVIDIA RTX 3080 Ti | 750W | 850W | 850W | 1000W |
| NVIDIA RTX 3080 | 750W | 850W | 850W | 1000W |
| NVIDIA RTX 3070 Ti | 650W | 750W | 750W | 850W |
| NVIDIA RTX 3070 | 650W | 650W | 750W | 850W |
| NVIDIA RTX 3060 Ti | 550W | 650W | 750W | 750W |
| NVIDIA RTX 3060 | 550W | 550W | 650W | 750W |
| NVIDIA RTX 3050 | 550W | 550W | 550W | 650W |
| AMD RX 7900 Series | ||||
|
Intel i5 AMD R5 |
Intel i7 AMD R7 |
Intel i9 AMD R9 |
Intel HEDT AMD ThreadRipper |
|
| AMD RX 7900 XTX | 850W | 1000W | 1000W | 1300W |
| AMD RX 7900 XT | 750W | 850W | 850W | 1000W |